Power Commander V – nuova generazione di centraline aggiuntive Dynojet.
Principali caratteristiche:
- Dimensioni ridotte
- Alimentato direttamente dalla presa USB
- Possibilità di scelta tra due mappe già inclusa (comando a levetta non incluso)
- Predisposto per input da sensore marcia inserita o velocità (consente di variare la mappa in funzione della marcia inserita o della velocità di marcia)
- Predisposta per input analogico (consente di installare un sensore 0-5 volt e programmare una mappa di variazioni su input legati a pressione aspirazione o temperatura di esercizio)
- Con l’input proveniente dal sensore di marcia inserita attivato, il PCV può consentire (su una moto a 4 cilindri) di mappare individualmente ogni cilindro e per ogni marcia inserita (totale di 24 mappe complessive).
- Consente variazioni rispetto alle tarature carburante di base da -100% a +250%. (contro il +100% della PCIII USB), caratteristica utile su moto a 8 iniettori.
- La schermata di programmazione ha il range di apertura gas diviso su 10 colonne (contro le 9 del programma PCIII USB)
- Funzione pompa di ripresa migliorata (maggiore possibilità di regolazione e più ampi livelli di sensibilità)
Codice | Modello | Cilindrata | Anno da | Anno a |
E16-064 | Africa Twin CRF 1000 L | 1000 | 2016 | 2017 |
E16-064 | Africa Twin CRF 1000 L – DCT | 1000 | 2016 | 2017 |
E16-013 | CB 1000 R | 1000 | 2008 | 2008 |
E16-013 | CB 1000 R | 1000 | 2009 | 2013 |
E16-013 | CB 1000 R ABS | 1000 | 2009 | 2013 |
E16-013 | CB 1000 R ABS | 1000 | 2014 | 2017 |
E16-040 | CB 1100 | 1100 | 2013 | 2014 |
E16-071 | CB 1100 EX | 1100 | 2017 | 2018 |
E16-071 | CB 1100 RS | 1100 | 2017 | 2018 |
E16-038 | CB 1300 | 1300 | 2008 | 2008 |
E16-038 | CB 1300 | 1300 | 2003 | 2007 |
E16-038 | CB 1300 | 1300 | 2009 | 2009 |
E16-038 | CB 1300 abs | 1300 | 2010 | 2010 |
E16-038 | CB 1300 S abs | 1300 | 2011 | 2013 |
E16-052 | CB 650 F | 650 | 2014 | 2016 |
E16-052 | CB 650 F | 650 | 2017 | 2018 |
E16-012 | CBF 1000 | 1000 | 2006 | 2007 |
E16-012 | CBF 1000 | 1000 | 2009 | 2009 |
E16-030 | CBF 1000 -FAA, -FAB | 1000 | 2010 | 2013 |
E16-030 | CBF 1000 ST ABS | 1000 | 2010 | 2013 |
E16-009 | CBF 600 N | 600 | 2008 | 2008 |
E16-009 | CBF 600 N | 600 | 2009 | 2010 |
E16-009 | CBF 600 S | 600 | 2008 | 2008 |
E16-009 | CBF 600 S | 600 | 2009 | 2012 |
E16-009 | CBF 600 S ABS | 600 | 2012 | 2012 |
E16-002 | CBR 1000 RR | 1000 | 2008 | 2008 |
E16-002 | CBR 1000 RR | 1000 | 2011 | 2011 |
E16-002 | CBR 1000 RR | 1000 | 2009 | 2009 |
E16-002 | CBR 1000 RR | 1000 | 2010 | 2010 |
E16-022 | CBR 1000 RR | 1000 | 2004 | 2005 |
E16-022 | CBR 1000 RR | 1000 | 2006 | 2007 |
E16-034 | CBR 1000 RR | 1000 | 2012 | 2013 |
E16-034 | CBR 1000 RR | 1000 | 2014 | 2016 |
E16-068 | CBR 1000 RR / SP / SP2 | 1000 | 2017 | 2018 |
E16-002 | CBR 1000 RR ABS | 1000 | 2009 | 2009 |
E16-002 | CBR 1000 RR ABS | 1000 | 2010 | 2011 |
E16-034 | CBR 1000 RR ABS | 1000 | 2012 | 2013 |
E16-034 | CBR 1000 RR ABS | 1000 | 2014 | 2016 |
E16-034 | CBR 1000 RR SP | 1000 | 2014 | 2016 |
E16-021 | CBR 125 R | 125 | 2007 | 2010 |
E16-021 | CBR 125 R | 125 | 2011 | 2018 |
E16-029 | CBR 600 F | 600 | 2011 | 2013 |
E16-046 | CBR 600 F | 600 | 2001 | 2006 |
E16-029 | CBR 600 F ABS | 600 | 2011 | 2013 |
E16-046 | CBR 600 F Sport | 600 | 2001 | 2002 |
E16-001 | CBR 600 RR | 600 | 2007 | 2008 |
E16-001 | CBR 600 RR | 600 | 2010 | 2012 |
E16-001 | CBR 600 RR | 600 | 2009 | 2009 |
E16-023 | CBR 600 RR | 600 | 2004 | 2004 |
E16-023 | CBR 600 RR | 600 | 2005 | 2006 |
E16-023 | CBR 600 RR | 600 | 2003 | 2003 |
E16-041 | CBR 600 RR | 600 | 2013 | 2017 |
E16-001 | CBR 600 RR ABS | 600 | 2010 | 2012 |
E16-001 | CBR 600 RR ABS | 600 | 2009 | 2009 |
E16-041 | CBR 600 RR ABS | 600 | 2013 | 2017 |
E16-052 | CBR 650 F | 650 | 2014 | 2016 |
E16-052 | CBR 650 F | 650 | 2017 | 2018 |
E16-047 | CBR 929 RR | 929 | 2000 | 2001 |
E16-048 | CBR 954 RR | 954 | 2002 | 2003 |
E16-015 | CRF 250 R | 250 | 2011 | 2011 |
E16-015 | CRF 250 R | 250 | 2012 | 2013 |
E16-015 | CRF 250 R | 250 | 2010 | 2010 |
E16-070 | CRF 250 R | 250 | 2018 | 2018 |
E16-003 | CRF 450 R | 450 | 2009 | 2009 |
E16-003 | CRF 450 R | 450 | 2010 | 2010 |
E16-003 | CRF 450 R | 450 | 2011 | 2012 |
E16-066 | CRF 450 R | 450 | 2017 | 2018 |
E16-066 | CRF 450 RX | 450 | 2017 | 2018 |
E16-003 | CRF 450 X | 450 | 2009 | 2009 |
E16-036 | CrossRunner 800 (VFR 800 X) | 800 | 2011 | 2014 |
E16-031 | Crosstourer | 1200 | 2012 | 2015 |
E16-031 | Crosstourer | 1200 | 2016 | 2016 |
E16-031 | Crosstourer | 1200 | 2017 | 2017 |
E16-031 | Crosstourer DCT | 1200 | 2012 | 2015 |
E16-031 | Crosstourer DCT | 1200 | 2016 | 2016 |
E16-031 | Crosstourer DCT | 1200 | 2017 | 2018 |
E16-054 | CTX 1300 | 1300 | 2014 | 2015 |
E16-010 | DN-01 | 680 | 2009 | 2009 |
E16-044 | F6B Bagger – GL 1800 | 1800 | 2012 | 2016 |
E16-042 | Gold Wing 1800 | 1800 | 2001 | 2004 |
E16-042 | Gold Wing 1800 | 1800 | 2005 | 2005 |
E16-043 | Gold Wing 1800 | 1800 | 2006 | 2008 |
E16-044 | Gold Wing 1800 | 1800 | 2012 | 2016 |
E16-044 | Gold Wing 1800 | 1800 | 2009 | 2011 |
E16-044 | Gold Wing F6C | 1800 | 2016 | 2016 |
E16-008 | Hornet 600 | 600 | 2009 | 2010 |
E16-008 | Hornet 600 | 600 | 2007 | 2008 |
E16-029 | Hornet 600 | 600 | 2011 | 2013 |
E16-008 | Hornet 600 ABS | 600 | 2007 | 2008 |
E16-008 | Hornet 600 ABS | 600 | 2009 | 2010 |
E16-029 | Hornet 600 ABS | 600 | 2011 | 2013 |
E16-016 | NT 700 DeauVille | 700 | 2010 | 2013 |
E16-016 | NT 700 DeauVille ABS | 700 | 2010 | 2013 |
E16-018 | Rancher 420 | 420 | 2007 | 2008 |
E16-018 | Rancher 420 | 420 | 2009 | 2013 |
E16-019 | Rincon FourTrax | 675 | 2009 | 2014 |
E16-019 | Rincon FourTrax | 675 | 2006 | 2008 |
E16-007 | Transalp 700 | 700 | 2008 | 2013 |
E16-007 | Transalp 700 ABS | 700 | 2008 | 2013 |
E16-004 | TRX 700 XX | 700 | 2008 | 2008 |
E16-004 | TRX 700 XX | 700 | 2009 | 2009 |
E16-061 | Valkyrie | 1800 | 2014 | 2015 |
E16-006 | Varadero XL 1000 V | 1000 | 2003 | 2004 |
E16-006 | Varadero XL 1000 V | 1000 | 2005 | 2006 |
E16-006 | Varadero XL 1000 V | 1000 | 2009 | 2012 |
E16-006 | Varadero XL 1000 V | 1000 | 2007 | 2008 |
E16-006 | Varadero XL 1000 V ABS | 1000 | 2009 | 2012 |
E16-020 | VFR 1200 | 1200 | 2010 | 2016 |
E16-020 | VFR 1200 FD dual clutch | 1200 | 2011 | 2016 |
E16-005 | VFR 800 | 800 | 2000 | 2001 |
E16-051 | VFR 800 | 800 | 2014 | 2016 |
E16-005 | VFR 800 V-TEC | 800 | 2002 | 2005 |
E16-005 | VFR 800 V-TEC | 800 | 2006 | 2008 |
E16-005 | VFR 800 V-TEC | 800 | 2009 | 2012 |
E16-014 | VT 1300 CX | 1300 | 2010 | 2016 |
E16-011 | VT 750 S | 750 | 2008 | 2009 |
E16-011 | VT 750 S | 750 | 2010 | 2015 |
E16-011 | VT 750 Shadow | 750 | 2010 | 2016 |
E16-011 | VT 750 Shadow | 750 | 2008 | 2009 |
E16-011 | VT 750 Shadow ABS | 750 | 2008 | 2009 |
E16-011 | VT 750 Shadow ABS | 750 | 2010 | 2016 |
E16-045 | VTR 1000 SP1 | 1000 | 2000 | 2001 |
E16-045 | VTR 1000 SP2 | 1000 | 2002 | 2005 |
Recensioni
Ancora non ci sono recensioni.